What does the mortgage monthly payment include?
It includes principal and interest plus optional monthly tax, insurance, HOA, and PMI values entered by the user.
Mortgage Calculator
Estimate mortgage payments with taxes, insurance, HOA, PMI, comparison mode, and amortization CSV export.
This calculator provides estimates for planning purposes only. It is not financial, tax, lending, or investment advice. Actual terms, taxes, fees, and rates vary by lender and location.
Monthly payment
Principal and interest: $2,528.27
Loan principal: $400,000.00
Total interest: $510,177.95
$3,194.88 / month
| Month | Payment | Principal | Interest | Balance |
|---|---|---|---|---|
| 1 | $2,528.27 | $361.61 | $2,166.67 | $399,638.39 |
| 2 | $2,528.27 | $363.56 | $2,164.71 | $399,274.83 |
| 3 | $2,528.27 | $365.53 | $2,162.74 | $398,909.30 |
| 4 | $2,528.27 | $367.51 | $2,160.76 | $398,541.78 |
| 5 | $2,528.27 | $369.50 | $2,158.77 | $398,172.28 |
| 6 | $2,528.27 | $371.51 | $2,156.77 | $397,800.77 |
| 7 | $2,528.27 | $373.52 | $2,154.75 | $397,427.26 |
| 8 | $2,528.27 | $375.54 | $2,152.73 | $397,051.71 |
| 9 | $2,528.27 | $377.58 | $2,150.70 | $396,674.14 |
| 10 | $2,528.27 | $379.62 | $2,148.65 | $396,294.52 |
| 11 | $2,528.27 | $381.68 | $2,146.60 | $395,912.84 |
| 12 | $2,528.27 | $383.74 | $2,144.53 | $395,529.10 |
Add home price, down payment, rate, term, taxes, insurance, HOA, and PMI.
Use the comparison panel to test a different rate or down payment.
Download the full month-by-month schedule as CSV.
It includes principal and interest plus optional monthly tax, insurance, HOA, and PMI values entered by the user.
This calculator provides estimates for planning purposes only. It is not financial, tax, lending, or investment advice. Actual terms, taxes, fees, and rates vary by lender and location.
Estimate auto loan monthly payments with tax, fees, trade-in, comparison, and amortization CSV export.
Solve percent-of, percent ratio, and percent change questions in one compact calculator.
Add or subtract days from any date and get a clean shareable result instantly.